There are a lot of short word/acronyms used in technology, and here I attempt to put them together for a reference.
You may also be interested in learning AI for better career growth.
I hope above list helps you.
Cloud Computing
Learning cloud computing and not sure what do abbreviations stand for?Here are some of the popular one used in Amazon Cloud, Google Cloud, and general cloud computing terms.Acronym | Stands for… |
AWS | Amazon Web Services |
S3 | Simple Storage System |
GCP | Google Cloud Platform |
GCLB | Google Cloud Load Balancer |
Amazon ES | Amazon Elasticsearch Service |
AMI | Amazon Machine Image |
ARN | Amazon Resource Name |
EC2 | Elastic Compute Cloud |
ECS | EC2 Container Service |
EFS | Elastic File System |
EMR | Elastic Map Reduce |
IaaS | Infrastructure-as-a-Service |
SWS | Simple Workflow Service |
SNS | Simple Notification Service |
GCS | Google Cloud Storage |
VPC | Virtual Private Cloud |
Amazon EBS | Amazon Elastic Block Store |
AZ | Availability Zone |
ASG | Auto Scaling Group |
EBS | Elastic Block Store |
ELB | Elastic Load Balancer |
EIP | Elastic IP |
ENI | Elastic Network Interface |
FaaS | Function as-a-Service |
HPC | High-Performance Compute |
HVM | Hardware Virtual Machine |
S3 IA | S3 Infrequent Access |
IG | Internet Gateway |
KMS | Key Management Service |
Amazon SES | Amazon Simple Email System |
RRS | Reduced Redundancy Storage |
SQS | Simple Queue Service |
TPM | Trusted Platform Module |
VPG | Virtual Private Gateway |
VPS | Virtual Private Server |
HP CSA | HP Cloud Service Automation |
Blogging/SEO
Find out acronyms used in blogging or search engine optimization.Acronym | Stands for… |
SEO | Search Engine Optimization |
SCM | Search Content Marketing |
SEM | Search Engine Marketing |
WP | WordPress |
PPC | Pay Per Click |
CPC | Cost Per Click |
SERP | Search Engine Results Page |
CTS | Click Through Rate |
CR | Conversion Rate |
CPM | Cost Per Thousand Impressions |
SVG | Scalable Vector Graphics |
DMCA | Digital Millennium Copyright Act |
CMS | Content Management System |
CRO | Conversion Rate Optimization |
CTA | Call to Action |
CTR | Click Through Rate |
PR | PageRank |
DA | Domain Authority |
ROI | Return on Investment |
UI/UX | User Interface/User Experience |
SEA | Search Engine Advertising |
SMO | Social Media Optimization |
SMM | Social Media Marketing |
SERM | Search Engine Reputation Management |
AMA | Ask Me Anything |
B2B | Business to Business |
B2C | Business to Consumer |
CRM | Customer Relationship Management |
CX | Customer Experience |
FOMO | Fear of Missing Out |
GA | Google Analytics |
IO | Insertion Order |
SM | Social Media |
SMP | Social Media Platform |
ToS | Terms of Service |
UA | Universal Analytics |
CPL | Cost Per Lead |
NPS | Net Promoter Score |
QDD | Query Deserves Diversity |
QDF | Query Deserves Freshness |
SC | Supplementary Content |
ZMOT | Zero Moment of Truth |
HITS | Hyperlink-Induced Topic Search |
LSI | Latent Semantic Indexing |
PBN | Private Blog Network |
AI
Not sure what does new buzz terms used in Artificial Intelligence? Don’t worry the following will help you.You may also be interested in learning AI for better career growth.
Acronym | Stands for… |
AI | Artificial Intelligence |
IMS | Intelligent Maintenance Systems |
ML | Machine Learning |
NI | Natural Intelligence |
MI | Machine Intelligence |
NLP | Natural Language Processing |
CNN | Convolutional Neural Network |
RNN | Recurrent Neural Network |
LSTM | Long Short-term Memory |
CTC | Connectionist Temporal Classification |
CV | Computer Vision |
HMD | Head Mounted Displays |
RL | Reinforcement Learning |
NLNN | Non-Learning Neural Networks |
SR | Speech Recognition |
M2M | Machine to Machine |
DSBS | Dual Sensor Brake Support |
LNN | Learning Neural Networks |
NLU | Natural Language Understanding |
RPA | Robotic Process Automation |
ANN | Artificial Neural Network |
Database
Explore abbreviations used in a database.Acronym | Stands for… |
SQL | Structured Query Language |
DQL | Data Query Language |
DDL | Data Definition Language |
DML | Data Manipulation Language |
RDSMS | Relational Data Stream Management System |
OLAP | Online Analytical Processing |
OLTP | Online Transaction Processing |
DRDA | Distributed Relational Database Architecture |
4D QL | 4D Query Language |
DMS | Database Migration Service |
Development
As a developer, you will come across many short words, and the following are an incomplete list.Acronym | Stands for… |
FIFO | First In First Out |
PHP | Hypertext Preprocessor |
HTML | Hypertext Markup Language |
JS | JavaScript |
CSS | Cascading Style Sheets |
SaaS | Software-as-a-Service |
API | Application Programming Interface |
XML | Extensible Markup Language |
SOAP | Simple Object Access Protocol |
XHTML | Extensible Hypertext Markup Language |
JSON | JavaScript Object Notation |
EOF | End Of File |
SDK | Software Development Kit |
ASCII | American Standard Code for Information Interchange |
I/0 | Input & Output |
WYSIWYG | What You See Is What You Get |
VCS | Version Control Systems |
IDE | Integrated Development Environment |
Java EE | Java, Enterprise Edition |
EOL | End Of Life |
XSD | XML Schema Definition |
VBS | Visual Basic Script |
RAD | Rapid Application Development |
JCE | Java Cryptography Extension |
JDK | Java Development Kit |
IT Security
Check out what are the abbreviations used in IT security for better understanding.Acronym | Stands for… |
IPSec | Internet Protocol Security |
SSE | Server Side Encryption |
SSL | Secure Socket Layer |
TLS | Transport Layer Security |
DOS | Denial of Services |
DDoS | Distributed Denial Of Services |
XSS | Cross-site Scripting |
CSP | Content Security Policy |
CSRF | Cross-Site Request Forgery |
SQLi | SQL Injection |
CBSP | Cloud-based Security Providers |
ACL | Access Control List |
AES | Advanced Encryption System |
CORS | Cross-Origin Resource Sharing |
IAM | Identity & Access Management |
MFA | Multi-Factor Authentication |
WAF | Web Application Firewall |
OWASP | Open Web Application Security Project |
MITM | Man in the Middle Attack |
PCI DSS | Payment Card Industry Data Security Standard |
SAML | Security Assertion Markup Language |
STS | Security Token Service |
FUD | Fully Undetectable |
RAT | Remote Administration Tool |
SE | Social Engineering |
SKid | Script Kiddie |
DNSSEC | Domain Name System Security Extensions |
DKIM | Domain Keys Identified Mail |
DMARC | Domain-based Message Authentication Reporting and Conformance |
SPF | Sender Policy Framework |
CVSS | Common Vulnerability Scoring System |
SAST | Static Application Security Testing |
DAST | Dynamic Application Security Testing |
WAP | Web Application Protection |
RFI | Remote File Inclusion |
LFI | Local File Inclusion |
DT | Directory Traversal |
PT | Path Traversal |
SCD | Source Code Disclosure |
OSCI | OS Command Injection |
CWE | Common Weakness Enumeration |
DSA | Digital Signature Algorithm |
DES | Data Encryption Standard |
Server/IT Infrastructure
Acronym | Stands for… |
OSS | Open Source Software |
FOSS | Free and open-source software |
OS | Operating System |
HA | High Availability |
BYOD | Bring Your Own Device |
PaaS | Platform-as-a-Service |
DaaS | Desktop-as-a-Service |
VM | Virtual Machine |
KVM | Kernel-based Virtual Machine |
ESX | Elastic Sky X |
DRS | Distributed Resource Scheduler |
VSM | Virtual Supervisor Module |
QEMU | Quick Emulator |
SSD | Solid-state Drive |
IOPS | Input/output Operations Per Second |
ADFS | Active Directory Federation Service |
CLI | Command Line Interface |
CI/CD | Continous Integration/Continous Deployment |
iSCSI | Internet Small Computer Storage Interface |
SSH | Secure Shell |
MSTSC | Microsoft Terminal Service Client |
MPP | Massive Parallel Processing |
NFS | Network File System |
RAID | Redundant Array of Independent Disk |
RAM | Random-access Memory |
SLA | Service Level Agreement |
OLA | Operational-level Agreement |
SSO | Single Sign-On |
VTL | Virtual Tape Library |
VDI | Virtual Desktop Infrastructure |
BIOS | Basic Input Output System |
DVD | Digital Versatile Disc |
PSU | Power Supply Unit |
ROM | Read Only Memory |
UPS | Uninterruptible Power Supply |
DC | Data Center |
GUI | Graphical User Interface |
TPU | Tensor Processing Unit |
RISC | Reduced Instruction Set Computer |
AU | Activation Unit |
ALU | Arithmetic Logic Units |
AVX | Advanced Vector Extensions |
P2V | Physical to Virtual |
VXLAN | Virtual Extensible Local Area Network |
VCS | Veritas Cluster Server |
HAC | High-availability Clusters |
RUM | Real-user Measurement |
ERP | Enterprise Resource Planning |
BPO | Business Process Outsourcing |
BI | Business Intelligence |
IT | Information Technology |
DW | Data Warehouse |
WINS | Windows Internet Name Service |
WMI | Windows Management Instrumentation |
VG | Volume Group |
TTY | Teletype |
SFTP | SSH File Transfer Protocol |
SAN | Storage Area Network |
Network/Internet
Acronym | Stands for… |
DNS | Domain Name System |
HTTP | Hyper Text Transport Protocol |
HTTPS | Hyper Text Transport Protocol Secure |
CDN | Content Delivery Network |
LAN | Local Area Network |
WAN | Wide Area Network |
DHCP | Dynamic Host Configuration Protocol |
TCP | Transmission Control Protocol |
IP | Internet Protocol |
WWW | World Wide Web |
IoT | Internet Of Things |
D2D | Device to Device |
VPN | Virtual Private Network |
BGP | Border Gateway Protocol |
VLAN | Virtual Local Area Network |
DOM | Document Object Model |
UDP | User Datagram Protocol |
CIDR | Classless Inter-Domain Routing |
VIP | Virtual IP |
ICMP | Internet Control Message Protocol |
LB | Load Balancer |
SMTP | Simple Mail Transfer Protocol |
FTP | File Transfer Protocol |
RDP | Remote Desktop Protocol |
MPLS | Multi Protocol Label Switching |
NS | Name Server |
NAT | Network Address Translation |
SOA | Start of Authority |
TTL | Time To Live |
TPS | Transaction Per Second |
NDA | Nondisclosure Agreement |
AP | Access Point |
MAC | Media Access Control |
NIC | Network Interface Card |
ISP | Internet Service Provider |
URL | Uniform Resource Locator |
Portable Document Format | |
TLD | Top level domain |
RSS | Really Simple Syndication |
IFTTT | If This Then That |
IE | Internet Explorer |
AFAIK | As Far as I Know |
CAN-SPAM | Controlling the Assault of Non-Solicited Pornography and Marketing Act |
DM | Direct Message |
FB | |
PM | Private Message |
QoS | Quality of Service |
MIME | Multipurpose Internet Mail Extensions |
POP | Post Office Protocol |
IMAP | Internet Message Access Protocol |
CNAME | Canonical Name |
MX | Mail Exchange |
PPTP | Point-to-Point Tunneling Protocol |
LLT | Low Latency Transport |
POP (CDN) | Point Of Presence of CDN |
ASN | Autonomous System Number |
SCM (Commerce) | Supply Chain Management |
WPAN | Wireless Personal Area Network |
WLAN | Wireless Local Area Network |
URI | Uniform Resource Identifier |
TTF | TrueType Font |
NACK | Negative ACKnowledgement |
HAR | HTTP Archive |
0 Comments